Academic Faculty
Teachers are the backbone of a school. At S.B. Patil Public School, the academic faculty is recruited on the basis of their academic expertise and experience whilst making certain they have the apt personality and attitude so as to form a cohesive, genial yet mentoring bond with students. Owing to an excellent student-teacher ratio, teachers are able to devote ample time and attention so that students imbibe their lessons well. Experience aside, the academic faculty regularly undertake a multitude of professional skill-based trainings and workshops so as to enhance their classroom teaching aptitude.
| S. No. | Name | Designation | Qualifications | Profile Link |
| 1 | Dr. Bindu Saini | Principal | BSc (Medical), BEd, MEd, MA (English), MPhil (English), PhD (Education), Certified Academic Auditor, Master of Personnel Management, Diploma in Emotional Intelligence, PGDSC | Link |
| 2 | Ms. Padmavati Banda | Vice Principal | MA, BEd | |
| 3 | Ms. Shubhangi Kulkarni | Headmaster (HM) | BSc (Electronics), TTC, BEd | |
| 4 | Ms. Darshana Kamat | Section Head: Grades XI and XII | MSc, BEd | |
| 5 | Ms. Prutha Vaidya | Section Head: Grades IX and X | MSc (Physics), BEd (Maths and Science) | |
| 6 | Ms. Vandana Sangle | Section Head: Grades VI to VIII | MA, BEd | |
| 7 | Ms. Priyanka Chaudhari | Trainee Head: Grades III to V | BSc, BEd | |
| 8 | Ms. Nayna Taru | Section Head: Grades I and II | BE, TTC | |
| 9 | Ms. Supreya Nitin | Section Head: Nursery, Junior KG and Senior KG | BCom, TTC | Link |
|
S. No. |
Name |
Designation |
|
1. |
Dr. Sangeeta Gole |
School Advisor |
|
Dr. Sangeeta Gole is an educationist with experience in teaching and training both in the rural and urban schools. She has served the education sector for the last 34 years in the capacity of a teacher, headmistress, an educational advisor to schools across Maharashtra, and as an assessor across India. Dr. Gole’s work experience extends across different types of educational institutions and with government projects in Maharashtra under SSA and RMSA. She has been a validated facilitator for British Council’s Core Skills development programs and has conducted training all over India. As an approved Trainer and Assessor of NABET - QCI (National Accreditation Board for Education and Training – Quality Council of India), she has conducted more than 25 training programs; and has assessed and audited schools affiliated to different boards and for not-for-profit organisations like SWADES. As a strong believer that “theory enriches practice”, Dr. Gole has had the opportunity to take education management lectures in Ali Yavar Jung National Institute for the hearing impaired and other pre-service educational institutions. With her doctoral thesis on “Teacher Competencies”, she has mentored principals and teachers at schools on action research-related to varied classroom and student learning issues; and has also chaired sessions on paper presentations by leaders and teachers. Dr. Sangeeta Gole is committed to life-long learning and continual research on ways and means to help transform schools - pan India - into learning organisations. S.B. Patil Public School is proud and privileged to be under the guidance and mentorship of Dr. Sangeeta Gole. |
||
| S. No | Name | Designation | Department | Qualifications | Profile Link |
| 1 | Dr. Bindu Saini | Principal | PGT (Administrative ) | BSc (Medical) BEd, MEd, MA (English), MPhil (English), PhD (Education), Certified Academic Auditor, Master of Personnel Management, Diploma in Emotional Intelligence, PGDSC | Link |
| 2 | Ms. Padmavati Banda | Vice Principal | PGT (Administrative ) | MA (History), B.Ed | |
| 3 | Ms. Shubhangi Kulkarni | Headmaster (HM) | TGT (Administrative) | B.Sc (Electronics), TTC, B.Ed | |
| 4 | Ms. Darshana Kamat | Section Head: Grades XI and XII | PGT | M.Sc. B.Ed | |
| 5 | Ms. Prutha Vaidya | Section Head: Grades IX and X | PGT | M. Sc. Physics, B. Ed Maths and Science | |
| 6 | Ms. Vandana Sangle | Section Head: Grades VI to VIII | TGT | M.A and B.A (Both in History), B.Ed | |
| 7 | Ms. Priyanka Chaudhari | Section Head: Grades III to V | PRT | B.Sc, B.Ed | |
| 8 | Ms. Nayna Taru | Section Head: Grades I and II | PRT | B.E. (Computer), TTC | |
| 9 | Ms. Supreya Nitin | Section Head: Nursery, Junior KG and Senior KG | NTT | B.Com, TTC | Link |
| 10 | Ms. Aayesha Syed | Teacher | PGT | MCom (Accountancy), B.Ed | |
| 11 | Ms. Gauri Utture | PE Teacher | PGT | M.A, M.Ed(Physical Education) | |
| 12 | Ms. Leena Varghese | Teacher | PGT | M.A, B.Ed | |
| 13 | Ms. Nirupama Kale | Teacher | PGT | MA. Eng, B.Ed | |
| 14 | Ms. Pravina More | Teacher | PGT | M A, B Ed. | |
| 15 | Ms. Richa Arora | System Coordinator | PGT | MCA, BEd. | |
| 16 | Ms. Richa sharma | Teacher | PGT | M.Sc (Math), B.Sc (Non-Medical), M.Ed | |
| 17 | Ms. Sangita Shinde | Teacher | PGT | M.Sc. B.Ed. | |
| 18 | Ms. Sanjana Sabu | Teacher | PGT | M.Sc Physical Chemistry, B.Ed | |
| 19 | Ms. Shailaja Mestry | Teacher | PGT | M.Sc (Zoology), M.Ed, PGDBA | |
| 20 | Ms. Sucharita Roy | Teacher | PGT | M.A, B.Ed | |
| 21 | Ms. Vrushali Poddar | Teacher | PGT | B.Sc in Chemistry, MA in Clinical Psychology, B.Ed | |
| 22 | Ms. Usha Ghanti | Teacher | PGT | M.Com, B.Ed | |
| 23 | Ms. Amrapali Nikalje | Teacher | TGT | M.A (English Literature) B.Ed (English, History) | |
| 24 | Ms. Anita Suryawanshi | Teacher | TGT | MA (English), B.Ed | |
| 25 | Ms. Anjali Gugale | Teacher | TGT | Masters in Arts, Masters in Education M.ED, B.ED, M.A, PGDBA HR, GNIIT | |
| 26 | Ms. Anuradha Kulkarni | Teacher | TGT | B.Sc., B.Ed., | |
| 27 | Ms. Anusaya Swami | ERP Coordinator | TGT | B.Sc, PGDCA B.Ed | |
| 28 | Ms. Aparna Jagdale | Teacher | TGT | B. Tech.(Food Science), B. Ed. | |
| 29 | Ms. Aparna Pandey | Teacher | TGT | B.com, M.Com, B.Ed, M.Ed | |
| 30 | Ms. Ashwini Pandit | Teacher | TGT | M.Sc (Biotechnology), B.Ed | |
| 31 | Ms. Devyani Shahapurkar | Teacher | TGT | M.A., B.Ed., | |
| 32 | Ms. Dhanashree Argade | Teacher | TGT | M.Sc, B.Ed | |
| 33 | Ms. Dipashree Badgujar | Teacher | TGT | M. Sc (Microbiology), MBA (H.R), B. Ed (Science & Math) | |
| 34 | Ms. Harshada Dabhade | Teacher | TGT | M.Sc Organic Chemistry (SET), B.Ed (Pursuing) | |
| 35 | Ms. Janaki Shinde | Teacher | TGT | B.Sc Maths, B.Ed | |
| 36 | Ms. Jeetkaur Sodhi | Teacher | TGT | MA (Hindi and Sanskrit), B.Ed | |
| 37 | Ms. Jisline John | Teacher | TGT | -- | |
| 38 | Ms. Jyoti Kapur | Teacher | TGT | M.Sc B.Ed. | |
| 39 | Ms. Kranti Kulkarni | Teacher | TGT | G.D.Arts G.D.Art's, Teacher Diploma | |
| 40 | Ms. Mandakinee Gawali | Teacher | TGT | B.Sc (Computer Science), MCA | |
| 41 | Ms. Manjusha Nathe | Teacher | TGT | M.A, B.Ed | |
| 42 | Ms. Manjushri Sathe | Teacher | TGT | M.Sc B.Ed | |
| 43 | Ms. Prerna Ballal | Teacher | TGT | M.A., B.Ed., | |
| 44 | Ms. Rachna Sisodiya | Teacher | TGT | M.A (Hindi), B.A (Hindi, Sociology), B.Ed | |
| 45 | Ms. Ratna Ingale | Teacher | TGT | B.Sc. B.Ed. | |
| 46 | Ms. Rekha Joshi | Teacher | TGT | B.Sc, B. Ed, M.A Education. | |
| 47 | Ms. Sayalee Deshmukh | Teacher | TGT | MA M.Ed | |
| 48 | Ms. Shubhangi Wagh | Teacher | TGT | BA(English), B.Ed( English & History) | |
| 49 | Ms. Sunita Patil | Teacher | TGT | M.A, B. Ed | |
| 50 | Ms. Susmita Roy | Teacher | TGT | B.Sc, BEd Post Graducation In Personnel Management | |
| 51 | Ms. Swaleha Gulab Mujawar | Teacher | TGT | M.A., B.Ed | |
| 52 | Mr. Swapnil Lambu | Teacher | TGT | M.A B.Ed | |
| 53 | Ms. Trupti Zarkar | Teacher | TGT | M.Sc (Physics), TTC, B.Ed. | |
| 54 | Ms. Varsha Deshmukh | Teacher | TGT | M.sc. B.Ed | |
| 55 | Ms. Aishwarya Srimati | Teacher | PRT | B.A (Economics), B. Ed | |
| 56 | Ms. Ajay Chawariya | Teacher | PRT | BCS | |
| 57 | Ms. Akshata Adhav | Teacher | PRT | M.A B.ed | |
| 58 | Ms. Anita Patil | Teacher | PRT | M.A. B.Ed. DSM Secondary Teacher | |
| 59 | Ms. Anjali Barole | Teacher | PRT | MBA (Marketing), B.Ed(Hindi) | |
| 60 | Ms. Ankita Thakare | Teacher | PRT | BBA, B.Ed | |
| 61 | Ms. Anna Nadan Susai | Teacher | PRT | B.Sc Chemistry, B.Ed | |
| 62 | Ms. Anuprabha Bhatt | Teacher | PRT | MCA B.Ed | |
| 63 | Ms. Archana Prabhune | EQMS Member | PRT | M.B.A. B.Ed. | |
| 64 | Ms. Archana Sank | Teacher | PRT | M.Com M.Ed | |
| 65 | Ms. Aruna Zinjad | Teacher | PRT | BMTech (Pathology), BEd | |
| 66 | Ms. Ashwiner Suryawanshi | Teacher | PRT | M.Sc (Chem), M.Ed | |
| 67 | Ms. Ashwini Patil | Teacher | PRT | M.A. B.Ed | |
| 68 | Ms. Athira Nair | Teacher | PRT | M.Com B.Ed | |
| 69 | Ms. Bharati Chhaparwal | Teacher | PRT | HSC Childhood Care Course | |
| 70 | Ms. Bharati Kabir | Teacher | PRT | MA B. Ed | |
| 71 | Ms. Chandrakala Sharma | Teacher | PRT | M.A, B.Ed | |
| 72 | Ms. Deepali Kale | Teacher | PRT | B.Sc. B.Ed. | |
| 73 | Ms. Gladys Stanley | Teacher | PRT | B.Com, B.Ed | |
| 74 | Mr. Gomtesh Langare | Teacher | PRT | BA (Hindi & Sanskrit), MA (Sanskrit) B.Ed | |
| 75 | Ms. Gouri Hundekari | Teacher | PRT | B.A, B.Ed | |
| 76 | Ms. Harshada Gore | Teacher | PRT | M.Sc Biotechnology, B.Ed | |
| 77 | Ms. Jansi Dhilod | Teacher | PRT | B.Sc., B.Ed., | |
| 78 | Ms. Jasmina Kamdar | Teacher | PRT | B.Com B.Ed | |
| 79 | Ms. Jaya Jadhav | Teacher | PRT | B.A., B.Ed | |
| 80 | Ms. Jayashree Sawant | Teacher | PRT | M.A (Hindi and Economics), B.Ed | |
| 81 | Ms. Jayshree Kale | Teacher | PRT | MA. B.Ed | |
| 82 | Ms. Jyoti Kalaskar | Teacher | PRT | MA Counseling Psychology B.Ed. | |
| 83 | Ms. Jyoti More | Teacher | PRT | MA B.Ed | |
| 84 | Ms. Kuldeep Ghadage | Teacher | PRT | B.A.D.T.Ed Music Vocal Gandhava Madhyama Pratham Exam | |
| 85 | Ms. Labheshree Kawoor | Teacher | PRT | PGDBM, B Com, B. ED | |
| 86 | Ms. Madhura Mane | Teacher | PRT | M.Sc, B.Ed. | |
| 87 | Ms. Maheshwari Patil | Teacher | PRT | M.Sc Electronics, B.Ed Science & Math | |
| 88 | Ms. Maithili | Teacher | PRT | HSC Sangeet Visharad, TTC | |
| 89 | Ms. Mamta Kanheri | Teacher | PRT | BA (Hindi and Marathi), B.Ed, D.Ed | |
| 90 | Ms. Manisha Rautrao | Teacher | PRT | B.Sc (statistics), B.Ed (Science & Maths) | |
| 91 | Ms. Manjusha Shiraskar | Teacher | PRT | M. Sc. Electronics Science, B Ed | |
| 92 | Ms. Neelam Maharnavar | Teacher | PRT | BSc, B.Ed | |
| 93 | Ms. Neha Mittal | Teacher | PRT | M.A., B.Ed., | |
| 94 | Ms. Nisha Nair | Teacher | PRT | B.Com, B.Ed | |
| 95 | Ms. Pallavi Arali | Teacher | PRT | M.Sc B.Ed B.Ed | |
| 96 | Ms. Pallavi Bhange | Teacher | PRT | M.A., MLI SC, B.Ed., | |
| 97 | Ms. Pallavi More | Teacher | PRT | MA, B.Ed | |
| 98 | Ms. Parvathi Sonawane | Teacher | PRT | M.A, B.Ed | |
| 99 | Ms. Pooja Dange | Teacher | PRT | B.Sc, B.Ed | |
| 100 | Ms. Pradnya Kanwade | Teacher | PRT | M.Sc (Biotechnology), B.Ed | |
| 101 | Ms. Prajakta Aswale | Teacher | PRT | MA (History), MA (Sociology), B.A B.Ed | |
| 102 | Ms. Priyanka Baitule | Teacher | PRT | MCA | |
| 103 | Ms. Priyanka Bendre | Teacher | PRT | BE (E&TC), B1 level in German Language | |
| 104 | Ms. Priyanka Mali | Teacher | PRT | B.Com, ECCEd | |
| 105 | Ms. Puja Bajpai | Teacher | PRT | B.A, ECCED | |
| 106 | Ms. Punam Patil | Teacher | PRT | ATD & GD Arts | |
| 107 | Ms. Rashmi Hawale | Teacher | PRT | M.A (Eng, Clinical psychology), B.Ed, MS-CIT. | |
| 108 | Ms. Rohini Kanake | Teacher | PRT | BA (English), B.Ed | |
| 109 | Ms. Rucha Dandwate | Teacher | PRT | B.Sc (Botany) B.Ed, Dip. In HR, Diploma in Aviation and Hospitality | |
| 110 | Ms. Rupali Patil | Teacher | PRT | M.A B.Ed | |
| 111 | Ms. Rupali Yadav | Teacher | PRT | B.Sc, B.Ed | |
| 112 | Ms. Saayalee Joshi | Teacher | PRT | BCA, MCA | |
| 113 | Ms. Samruddhi Jadhav | Teacher | PRT | M.A, B. Ed. | |
| 114 | Ms. Sandhya More | Teacher | PRT | M.A, B.A (English) B.Ed, ECCED | |
| 115 | Ms. Sanmit Ranadive | Teacher | PRT | B.E. Comp, M.A. Music (Tabla) | |
| 116 | Ms. Savita Hawale | Teacher | PRT | M.A, M. Phil, B.Ed | |
| 117 | Ms. Sayali Raut | Teacher | PRT | B.A B.Ed B.A B.Ed | |
| 118 | Ms. Sayali Bartakke | Teacher | PRT | B. Sc. & M.Sc (Botany) German language specialist B1 & B2 level | |
| 119 | Ms. Shahnoor Khan | Teacher | PRT | M.A B.Ed | |
| 120 | Ms. Shrikant Deshpande | Teacher | PRT | MA (History), BPEd | |
| 121 | Ms. Shruti Divate | Teacher | PRT | A.T.D,G.D.ART | |
| 122 | Ms. Shubhangi Shreekhande | Teacher | PRT | M.A. B.Ed. | |
| 123 | Ms. Shweta Ganvir | Teacher | PRT | B.E | |
| 124 | Ms. Smita Jadhav | Teacher | PRT | BA BED | |
| 125 | Ms. Snehal Kokare | Teacher | PRT | M.A, D.Ed | |
| 126 | Ms. Snehal Shinde | Teacher | PRT | B.A. B.Ed | |
| 127 | Ms. Sonia Majalekar | Teacher | PRT | B.Sc., B.Ed | |
| 128 | Ms. Suchita Phulari | Teacher | PRT | M.Sc Computer, B.Ed(maths/science) | |
| 129 | Ms. Sujata Bhoite | Teacher | PRT | BSc (Science and Math), B.Ed | |
| 130 | Ms. Sulaksha Sawant | Teacher | PRT | M.A, B.Ed. | |
| 131 | Ms. Sulochana Pawar | Teacher | PRT | HSC Sangeet Visharad | |
| 132 | Ms. Sumati Mahajan | Teacher | PRT | M.A (Public Admin.), B.A (Political Science) French Language Certification (Level 4) | |
| 133 | Ms. Sunetra Naiknimbalkar | Teacher | PRT | M.A M. Ed. | |
| 134 | Ms. Suwarna Nimbalkar | Teacher | PRT | M.Sc.(Computer Science), B.Ed., | |
| 135 | Ms. Swati Pradip Warke | Teacher | PRT | MCom, B.Com ATD, TTC | |
| 136 | Ms. Treasa Peters | Teacher | PRT | B.Com, MA (English Literature), B.Ed | |
| 137 | Ms. Tripti Brijwasi | Teacher | PRT | M.A, B.Ed | |
| 138 | Ms. Trupti Patil | Teacher | PRT | Msc(Computer) Msc, TTC | |
| 139 | Ms. Vrushali More | Teacher | PRT | B.Sc. B.Ed | |
| 140 | Ms. Yogita Deshmukh | Teacher | PRT | B.Sc (Zoology) B.Ed | |
| 141 | Mr. Ankit Tambe | PE Teacher | PET | B.A B.P.Ed | |
| 142 | Mr. Chandrakant Thombre | PE Teacher | PET | MA (Marathi), BA (English) B.PEd | |
| 143 | Mr. Dhanaji Patil | PE Teacher | PET | MA. B.Ed (Phy) | |
| 144 | Mr. Mahesh Nalawade | PE Teacher | PET | B.A, M.P.Ed | |
| 145 | Ms. Priya Suryawanshi | PE Teacher | PET | B.P.E, B.Ped. M.Ped | |
| 146 | Mr. Ramesh Nandal | PE Teacher | PET | MPhil, Pursuing PhD. C.P.ED., B.P.ED., M.P.ED, PG D.Y.ED, DSM. | |
| 147 | Ms. Abhaya Kalyanadurgam | Teacher | NTT | BCA, TTC | |
| 148 | Ms. Anita Nikam | Teacher | NTT | B.Com ECCEd | |
| 149 | Ms. Archana Bandgar | Teacher | NTT | TTC, DTEd, MA (English), BA (English) | |
| 150 | Ms. Ashwini Muglikar | Teacher | NTT | Diploma in Electrical and Electronics Engineering, ECCEd | |
| 151 | Ms. Chanchal Bendale | Co-teacher | NTT | B. E Computer, BEd | |
| 152 | Ms. Chandni Lodaya | Teacher | NTT | B.A, ECCEd | |
| 153 | Ms. Chetana Mali | Teacher | NTT | B.Ed (Science and Math), BSc (Chemistry) | |
| 154 | Ms. Deepali Birje | Teacher | NTT | B.Sc (Micro Bio), M.Sc (Env. Sci), German Level A2 | |
| 155 | Ms. Gurmeet Basan | Teacher | NTT | B.com (hons) TTC | |
| 156 | Ms. Harsha Kulkarni | Co-teacher | NTT | M.Sc (Computer) | |
| 157 | Ms. Harsha Thakare | Co-teacher | NTT | M.A., (English), B.Ed. | |
| 158 | Ms. Jyoti Khandekar | Teacher | NTT | B.A T.T.C | |
| 159 | Ms. Kalpana Bepary | Teacher | NTT | B.Sc., TTC., | |
| 160 | Ms. Keerti Pitake | Co -Teacher | NTT | B.Com, Diploma (Computer) | |
| 161 | Ms. Ketaki Ganorkar | Teacher | NTT | M.A in English Literature M.A in English Literature | |
| 162 | Ms. Manisha Jejurikar | Teacher | NTT | B.A, DEd, MBA HR | |
| 163 | Ms. Minal Chaudhari | Teacher | NTT | B.Sc. Computer, B.Ed. | |
| 164 | Ms. Mrudula Pachpor | Co-teacher | NTT | B.Sc, ECCEd | |
| 165 | Ms. Mugdha Dandavate | Teacher | NTT | B.A TTC | |
| 166 | Ms. Pranali Gulve | Teacher | NTT | B.Ed (English and Social Science), M.A and B.A (Both in English Literature) | |
| 167 | Ms. Rakhi Paknikar | Teacher | NTT | Diploma in Electrical Engineering | |
| 168 | Ms. Rucha Dixit | Co-teacher | NTT | B. Com, D.BM. | |
| 169 | Ms. Rupali Nimbalkar | Teacher | NTT | M.Com, NTT | |
| 170 | Ms. Rupashri Hedalkar | Teacher | NTT | BA (Psychology), ECCED | |
| 171 | Ms. Shalaka Warang | Teacher | NTT | B.Com, TTC | |
| 172 | Ms. Vaidehi Vyas | Teacher | NTT | B.A,(Economic), ECCEd | |
| 173 | Ms. Varsha Kulkarni | Teacher | NTT | BBA, D.Ed, VFX Animation | |
| 174 | Ms. Vrushali Kenchappagol | Teacher | NTT | B.Com | |
| 175 | Ms. Manasvii Kulkarni | Counsellor | Counselling | MA (Clinical Psychology), REBT | |
| 176 | Ms. Sabitha Pramodh | Counsellor | Counselling | Post Graduation Counselor | |
| 177 | Mr. Sujay Ghule | Special Educator | Counselling | B.A, DSEMR, (RCI) |
