Academic Faculty
Teachers are the backbone of a school. At S.B. Patil Public School, the academic faculty is recruited on the basis of their academic expertise and experience whilst making certain they have the apt personality and attitude so as to form a cohesive, genial yet mentoring bond with students. Owing to an excellent student-teacher ratio, teachers are able to devote ample time and attention so that students imbibe their lessons well. Experience aside, the academic faculty regularly undertake a multitude of professional skill-based trainings and workshops so as to enhance their classroom teaching aptitude.
| S. No. | Name | Designation | Qualifications | Profile Link |
| 1 | Dr. Bindu Saini | Principal | BSc (Medical), BEd, MEd, MA (English), MPhil (English), PhD (Education), Certified Academic Auditor, Master of Personnel Management, Diploma in Emotional Intelligence, PGDSC | Link |
| 2 | Ms. Padmavati Banda | Vice Principal | MA, BEd | |
| 3 | Ms. Shubhangi Kulkarni | Headmaster (HM) | BSc (Electronics), TTC, BEd | |
| 4 | Ms. Darshana Kamat | Section Head: Grades XI and XII | MSc, BEd | |
| 5 | Ms. Prutha Vaidya | Section Head: Grades IX and X | MSc (Physics), BEd (Maths and Science) | |
| 6 | Ms. Vandana Sangle | Section Head: Grades VI to VIII | MA, BEd | |
| 7 | Ms. Archana Prabhune | Section Head: Grades III to V | BCom, MBA, BEd | |
| 8 | Ms. Priyanka Chaudhari | Trainee Head: Grades III to V | BSc, BEd | |
| 9 | Ms. Nayna Taru | Section Head: Grades I and II | BE, TTC | |
| 10 | Ms. Supreya Nitin | Section Head: Nursery, Junior KG and Senior KG | BCom, TTC | Link |
|
S. No. |
Name |
Designation |
|
1. |
Dr. Sangeeta Gole |
School Advisor |
|
Dr. Sangeeta Gole is an educationist with experience in teaching and training both in the rural and urban schools. She has served the education sector for the last 34 years in the capacity of a teacher, headmistress, an educational advisor to schools across Maharashtra, and as an assessor across India. Dr. Gole’s work experience extends across different types of educational institutions and with government projects in Maharashtra under SSA and RMSA. She has been a validated facilitator for British Council’s Core Skills development programs and has conducted training all over India. As an approved Trainer and Assessor of NABET - QCI (National Accreditation Board for Education and Training – Quality Council of India), she has conducted more than 25 training programs; and has assessed and audited schools affiliated to different boards and for not-for-profit organisations like SWADES. As a strong believer that “theory enriches practice”, Dr. Gole has had the opportunity to take education management lectures in Ali Yavar Jung National Institute for the hearing impaired and other pre-service educational institutions. With her doctoral thesis on “Teacher Competencies”, she has mentored principals and teachers at schools on action research-related to varied classroom and student learning issues; and has also chaired sessions on paper presentations by leaders and teachers. Dr. Sangeeta Gole is committed to life-long learning and continual research on ways and means to help transform schools - pan India - into learning organisations. S.B. Patil Public School is proud and privileged to be under the guidance and mentorship of Dr. Sangeeta Gole. |
||
| S. No | Name | Designation | Qualifications | Profile Link |
| 1 | Dr. Bindu Saini | Principal | B.Sc (Medical), B.Ed, M.A.(English), M.Ed, MPM, MPhil (English), CAA, Diploma in Emotional Intelligence | |
| 2 | Padmavati Banda | Vice Principal | B.A., M.A., B.Ed | |
| 3 | Shubhangi Kulkarni | Head Master | B.Sc (Electronics), TTC, B.Ed (Mathematics, English) | |
| 4 | Aayesha Syed | PGT | B.Com, M.Com, B.Ed (English and Mathematics) | |
| 5 | Darshana Kamat | PGT | B.Sc, M.Sc. (Zoology), B.Ed. | |
| 6 | Gauri Utture | PGT | B.A., M.A (Political Science), M.Ed (Physical Education) | |
| 7 | Leena Varghese | PGT | B.A., M.A.(English Literature), B.Ed(English) | |
| 8 | Nirupama Kale | PGT | B.A, B.Ed, M.A (English) | |
| 9 | Pravina More | PGT | B.A., M.A., B.Ed. | |
| 10 | Prutha Vaidya | PGT | B.Sc, M.Sc (Physics), B.Ed (Math and Science) | |
| 11 | Richa Arora | PGT | BCA, MCA(Computer), B.Ed(Math, ICT), O Level, A Level | |
| 12 | Richa Sharma | PGT | B.Sc, M.Sc (Math), M.Ed | |
| 13 | Sangita Shinde | PGT | B.Sc, M.Sc. (Mathematics), B.Ed. | |
| 14 | Sanjana Sabu | PGT | B.Sc, M.Sc Chemistry, B.Ed | |
| 15 | Shailaja Mestry | PGT | B.Sc, M.Sc (Zoology), M.Ed (Science/Maths) | |
| 16 | Sucharita Roy | PGT | B.A., M.A( Geography), B.Ed | |
| 17 | Usha Ghanti | PGT | B.Com, M.Com.(Accounting and Taxation), B.Ed. | |
| 18 | Amrapali Nikalje | TGT | B.A., M.A, B.Ed | |
| 19 | Anita Suryawanshi | TGT | B.A., M.A.(English), B.Ed(English) | |
| 20 | Anjali Gugale | TGT | BA (Hons) History, MA (History), M.Ed, B.Ed, GNIIT, PGDBA (HR) | |
| 21 | Ankit Tambe | TGT | B.A, B.P.Ed | |
| 22 | Anuradha Kulkarni | TGT | B.Sc., B.Ed(Physics) | |
| 23 | Anusaya Swami | TGT | B.Sc (Chemistry), B.Ed (Science & Math), PGDCA | |
| 24 | Aparna Jagdale | TGT | B.Tech, B.Ed-Mathematics | |
| 25 | Ashwini Pandit | TGT | B.Sc., M.Sc (Biotechnology), B.Ed | |
| 26 | Devyani Shahapurkar | TGT | B.A., M.A (Economics), B.Ed | |
| 27 | Dhanaji Patil | TGT | B.A., MA, BEd(Phy), Yoga Teacher | |
| 28 | Dhanashree Argade | TGT | B.Sc, M.Sc(Biochemistry), B.Ed(Science, Maths) | |
| 29 | Harshada Dabhade | TGT | B.Sc, M.Sc, SET, APCRM, B.Ed(Pursuing) | |
| 30 | Janaki Shinde | TGT | B.Sc(Maths), B.Ed | |
| 31 | Jeetkaur Sodhi | TGT | B.A., MA (Hindi), B.Ed | |
| 32 | Jisline John | TGT | M.Sc.(Chemistry) | |
| 33 | Kranti Kulkarni | TGT | G.D Arts and Art Teachers Diploma | |
| 34 | Mandakinee Gawali | TGT | B.Sc(Computer Science), MCA | |
| 35 | Manjusha Nathe | TGT | B.A., M.A., B.Ed | |
| 36 | Manjushri Sathe | TGT | B.Sc, M.Sc., B.Ed.(Organic Chemistry) | |
| 37 | Prerna Ballal | TGT | B.A., M.A, B.Ed | |
| 38 | Rachna Sisodiya | TGT | B.A., M.A, B.Ed (Hindi) | |
| 39 | Ramesh Nandal | TGT | MPhil, MPEd (Yoga, Sports Psychology and Sports Biomechanics) | |
| 40 | Rekha Joshi | TGT | B.Sc(Physics, Chemistry, Math), B.Ed(Physics and Math) | |
| 41 | Sayalee Deshmukh | TGT | B.A., M.A., M.Ed | |
| 42 | Susmita Roy | TGT | B.Sc, B.Ed, PG in Personal Management, Certified Career Counselor from IC3, Certificate for School Counselling from Symbiosis | |
| 43 | Swaleha Mujawar | TGT | B.A., M.A. (Economics), B.Ed. | |
| 44 | Swapnil Lambu | TGT | B.A., M.A., B.Ed in Sanskrit | |
| 45 | Trupti Zarkar | TGT | B.Sc(Phy), M.Sc(Physics), B.Ed. | |
| 46 | Vandana Sangle | TGT | B.A., M.A., B.Ed. (History) | |
| 47 | Varsha Deshmukh | TGT | B.Sc., M.Sc., B.Ed.(Maths and Science) | |
| 48 | Aishwarya Srimati | PRT | B.A (Economics) and B.Ed | |
| 49 | Akshata Adhav | PRT | B.A., MA, B.Ed Teaching English | |
| 50 | Anita Patil | PRT | B.A., M.A., B.Ed. in English Literature, Diploma in School Education | |
| 51 | Ankita Thakare | PRT | B.B.A, B.Ed (English and Economics), M.Ed | |
| 52 | Anna Susai | PRT | B.Sc(Chemistry), B.Ed | |
| 53 | Anuprabha Bhatt | PRT | B.Sc.(Math Hons.), MCA, B.Ed. | |
| 54 | Aparna Pandey | PRT | B.Com, M.Com, M.Ed (Business) | |
| 55 | Archana Prabhune | PRT | B.Com., M.B.A. (Finance), B.Ed. (Eng, Math) | |
| 56 | Archana Sank | PRT | B.Com., M.Com, B.Ed(English, Math), M.Ed | |
| 57 | Aruna Zinjad | PRT | B.Sc(Chemistry), B.Ed(Math & Science), B.M.Tech(Pathology) | |
| 58 | Ashwiner Suryawanshi | PRT | B.Sc, M.Sc, M.Ed | |
| 59 | Ashwini Dilwar | PRT | B.A., M.A.(English) and B.Ed.(English) | |
| 60 | Athira Nair | PRT | B.Com, M.Com (Advanced Cost Accounting), B.Ed (English, Geography, ICT) | |
| 61 | Bharati Chhaparwal | PRT | Early Childhood Care Course | |
| 62 | Bharati Kabir | PRT | B.A., M.A., B.Ed | |
| 63 | Chandrakala Sharma | PRT | B.A., MA, B.Ed | |
| 64 | Chandrakant Thombre | PRT | B.A., M.A., B.Ped (Physical Education) | |
| 65 | Darshana Korate | PRT | B.A., M.A., M.Ed.(Hindi) | |
| 66 | Deepali Kale | PRT | B.Sc (Electronics), B.Ed.(Science, Maths) | |
| 67 | Gladys Stanley | PRT | B.Com, B.Ed in English | |
| 68 | Gomtesh Langare | PRT | B.A., M.A, B.Ed (Sanskrit) | |
| 69 | Gouri Hundekari | PRT | B.A., B.Ed | |
| 70 | Harsha Kulkarni | PRT | B.Sc., M.Sc in Computer Science | |
| 71 | Harsha Thakare | PRT | B.A., M.A.(English Literature), B.Ed.(English, Geography), NTT | |
| 72 | Harshada Gore | PRT | B.Sc., M.Sc Biotechnology, B.Ed (Pursuing) (Science and Math) | |
| 73 | Jansi Dhilod | PRT | B.Sc(Microbiology), B.Ed | |
| 74 | Jasmina Kamdar | PRT | B.Com, B.Ed | |
| 75 | Jaya Jadhav | PRT | BA, B.Ed(English and Geography), TTC | |
| 76 | Jayshree Kale | PRT | B.A., M.A.(Marathi), B.Ed. | |
| 77 | Jayshree Sawant | PRT | B.A., M.A., B.Ed.(Hindi, Economics) | |
| 78 | Jyoti Kapur | PRT | B.Sc, M.Sc(Mathematics), B.Ed | |
| 79 | Jyoti More | PRT | B.A., M.A, B.Ed (English), TTC | |
| 80 | Keerti Pitake | PRT | B.com, Diploma | |
| 81 | Kuldeep Ghadage | PRT | D.T.Ed., A.T.D.(Art Teacher Diploma), B.A in English, Scout Advanced Course, Sangit Vocal Exam - Madhyama Purn | |
| 82 | Labheshree Kawoor | PRT | BCOM (Account and Audit), PGDBM, B.Ed (Geo) | |
| 83 | Madhura Mane | PRT | B.Sc, M.Sc.(Math), B.Ed | |
| 84 | Mahesh Nalawade | PRT | B.A, MPEd, NIS Certified Coach (Sports Authority of India - Kho-kho) | |
| 85 | Maheshwari Patil | PRT | B.Sc., M.Sc (Electronics), B.Ed | |
| 86 | Maithili | PRT | Sangeet Visharad in Vocal | |
| 87 | Mamta Kanheri | PRT | B.A., M.A., B.Ed(Hindi) | |
| 88 | Manjusha Shiraskar | PRT | B.Sc., M.Sc Electronics, B.Ed(Maths and Science), ADSE(Advanced Diploma in Computer) | |
| 89 | Mrudula Pachpor | PRT | B.Sc(Computer Science) | |
| 90 | Nayna Taru | PRT | B.E. Computers, TTC | |
| 91 | Neelam Maharnavar | PRT | B.Sc. (Chemistry), B.Ed. (Science and Maths) | |
| 92 | Neha Mittal | PRT | B.A., M.A., B.Ed.(Economics and Social Science) | |
| 93 | Nisha Nair | PRT | B.Com, B.Ed (Mathematics and Social Science) | |
| 94 | Palak Khatri | PRT | B.A., B.Ed-Math, Science, ICT, PGDBA-HR, Pursuing M.A in English Literature | |
| 95 | Pallavi Arali | PRT | B.Sc., M.Sc., B.Ed | |
| 96 | Pallavi Bhange | PRT | B.A., MA, B.Ed (Sanskrit) | |
| 97 | Pallavi More | PRT | B.A., MA (Economics), B.Ed (Social Science) | |
| 98 | Parvathi Sonawane | PRT | B.A., M.A, B.Ed (English & Social Studies) | |
| 99 | Pooja Dange | PRT | B.Sc., B.Ed. | |
| 100 | Pradnya Kanwade | PRT | B.Sc., M.Sc (Biotechnology) | |
| 101 | Prajakta Aswale | PRT | B.A., M.A. Sociology, History | |
| 102 | Priya Suryawanshi | PRT | B.P.E, B.P.Ed, M.P.Ed, 3yr Career Oriented Course Aerobics, Specialization Softball, Baseball | |
| 103 | Priyanka Baitule | PRT | B.A., MCA | |
| 104 | Priyanka Bendre | PRT | BE (Electronic and Telecommunications), German B1 Level Goethe Certification | |
| 105 | Priyanka Chaudhari | PRT | B.Sc., B.Ed(Math and Science) | |
| 106 | Priyanka Mali | PRT | B.com, PGDBM in Computer Science & ECCED | |
| 107 | Puja Bajpai | PRT | BA, ECCED, Polytechnic Course in Stenography and Secretarial Practice, B.Ed (Pursuing) | |
| 108 | Renu Singhal | PRT | B.Sc., B.Ed, M.Ed., DCO, PGDHRM | |
| 109 | Rohini Kanake | PRT | B.A, B.Ed (Eng, Geo) | |
| 110 | Rucha Dandwate | PRT | B.Sc., B.Ed., PGDHR | |
| 111 | Rupali Patil | PRT | B.A., M.A., B.Ed (English and History) | |
| 112 | Rupali Yadav | PRT | B.Sc, B.Ed | |
| 113 | Saayalee Joshi | PRT | BCA, MCA | |
| 114 | Samruddhi Jadhav | PRT | B.A., M.A. (English), BEd (English and History) | |
| 115 | Sandhya More | PRT | B.A., M.A., B.Ed (English & History), ECCED | |
| 116 | Sanmit Ranadive | PRT | B.A., M.A.(Tabla) | |
| 117 | Savita Hawale | PRT | B.A., MA (English), M.Phil | |
| 118 | Sayali Bartakke | PRT | B.Sc, MSc, B.Ed, B1 Certificate in German Language | |
| 119 | Shahnoor Khan | PRT | B.A., M.A, B.ed (Hindi, Geography) | |
| 120 | Shravika Bugade | PRT | B.Sc., M.Sc. (Physical Chemistry), B.Ed. | |
| 121 | Shrikant Deshpande | PRT | BA, B.Ed (Physical Education) | |
| 122 | Shubhangi Panmand | PRT | B.A., D.Ed, B.Ed (Hindi, History) | |
| 123 | Shubhangi Shreekhande | PRT | B.A., M.A., B.Ed. (Marathi) | |
| 124 | Shweta Ganvir | PRT | B.E(Electrical), Japanese Language Certification (N5, N4) | |
| 125 | Smita Jadhav | PRT | B.A. | |
| 126 | Snehal Kokare | PRT | M.A (Marathi), M.A (History), D.Ed, DSM | |
| 127 | Snehal Shinde | PRT | B.A., M.A., B.Ed. | |
| 128 | Sonia Majalekar | PRT | B.Sc(Physics), E.C.C.Ed., D.El.Ed., B.Ed(Science & Math) | |
| 129 | Shruti Divate | PRT | ATD, GD Art | |
| 130 | Suchita Phulari | PRT | B.Sc, MSc (Computer) | |
| 131 | Sujata Bhoite | PRT | B.Sc, B.Ed | |
| 132 | Sulaksha Sawant | PRT | B.A., M.A.(English), D.ED, B.ED.(English & S. Studies) | |
| 133 | Sulochana Pawar | PRT | HSC, Sangeet Visharad Harmonium | |
| 134 | Sumati Mahajan | PRT | B.A., M.A. Public Administration, DELF - B2, B.Ed. | |
| 135 | Sunetra Naiknimbalkar | PRT | B.A., M.A.(English), M.Ed. | |
| 136 | Sunita Patil | PRT | B.A., M.A, B.Ed(Marathi) | |
| 137 | Suwarna Nimbalkar | PRT | B.Sc., M.Sc(Computer Science), B.Ed | |
| 138 | Swati Warke | PRT | B.Com, M.com, TTC, ATD | |
| 139 | Treasa Peters | PRT | B.A., M.A (English), B.ed | |
| 140 | Tripti Brijwasi | PRT | B.A., M.A., B.Ed | |
| 141 | Trupti Patil | PRT | B.Sc, M.Sc(Computer), B.Ed, TTC | |
| 142 | Vrushali More | PRT | B.Sc, B.Ed (Science) | |
| 143 | Yogesh Deole | PRT | G.D.Artist-(Illustrator), A.T.D, 3D Animator-(Character Modeling, Animation, Background Designer) | |
| 144 | Yogita Deshmukh | PRT | B.Sc.(Zoo), B.Ed. | |
| 145 | Abhaya Ravishankar | Pre Primary Teacher | Bachelors in Computer Application, Nursery Primary Teachers Training | |
| 146 | Anita Nikam | Pre Primary Teacher | BA, TTC & ECCED | |
| 147 | Archana Bandgar | Pre Primary Teacher | M.A.(English) & T.T.C, D.Ted | |
| 148 | Ashwini Muglikar | Pre Primary Teacher | Diploma in Electrical and Electronics, ECCED | |
| 149 | Chandni Lodaya | Pre Primary Teacher | BA in Economics and B.ED Pursuing | |
| 150 | Chetana Mali | Pre Primary Teacher | Bsc, B.Ed(Science, Math), MA(Marathi) | |
| 151 | Deepali Birje | Pre Primary Teacher | BSc. Microbiology, Msc. Environmental Sc. | |
| 152 | Gurmeet Kaur Basan | Pre Primary Teacher | B.Com, TTC, Diploma in Computer | |
| 153 | Jyoti Khandekar | Pre Primary Teacher | BA, TTC | |
| 154 | Kalpana Bepary | Pre Primary Teacher | B.Sc, TTC | |
| 155 | Ketaki Ganorkar | Pre Primary Teacher | B.H.Sc (Textiles and Clothing), B.Ed (Science, Math, English) | |
| 156 | Manisha Jejurikar | Pre Primary Teacher | B.A, DEd, MBA HR | |
| 157 | Minal Chaudhari | Pre Primary Teacher | B.Sc Computer, MCA, B.Ed, TTC | |
| 158 | Mugdha Dandavate | Pre Primary Teacher | B.A (Economics), TTC, Phonics Certificate Course | |
| 159 | Pranali Gulve | Pre Primary Teacher | M.A., B.Ed | |
| 160 | Rakhi Paknikar | Pre Primary Teacher | Diploma in Electrical Engineering & Early Childhood Education (ECCED) | |
| 161 | Rucha Dixit | Pre Primary Teacher | B.Com., D.B.M., D.Ed | |
| 162 | Rupali Nimbalkar | Pre Primary Teacher | B.Com., M.com, B.Ed | |
| 163 | Rupashri Hedalkar | Pre Primary Teacher | B.A in Psychology & ECE Diploma | |
| 164 | Supreya Nitin | Pre Primary Teacher | B.COM, TTC | |
| 165 | Tejashree Bhise | Pre Primary Teacher | B.Com, M.Com., TTC | |
| 166 | Vaidehi Vyas | Pre Primary Teacher | BA (Economics), ECCED | |
| 167 | Varsha Kulkarni | Pre Primary Teacher | D.Ed, Graduation in (BBA-CA) | |
| 168 | Vrushali Kenchappagol | Pre Primary Teacher | Bachelor in Commerce, ECCE | |
| 169 | Ajay Chawariya | Dance Instructor | BCS Computer Science | |
| 170 | Manasvi Kulkarni | Counsellor | B.A., M.A. (Clinical Psychology) | |
| 171 | Rashmi Hawale | Counsellor | B.A., M.A. (Clinical Psychology), B.Ed | |
| 172 | Sabitha Pramodh | Counsellor | B.A., M.A.(Clinical Psychology) | |
| 173 | Sujay Ghule | Special Educator | B.A., DSE(M.R.) |
