Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | S.B. Patil Public School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1130 534 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 30471 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | S.B. Patil Public School Survey No. 110, Gat No. 1 Ravet, Pune - 412101 Maharashtra INDIA |
| 5. | PRINCIPAL NAME & QUALIFICATION | Dr. (Mrs.) Bindu Saini BSc (Medical), BEd, PhD (Education), MPM, MA (English), MPhil (English), Diploma in Emotional Intelligence, CAA, PhD (Hon) (Education) |
| 6. | SCHOOL EMAIL ID | sbppschool@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 70301 83183 (Mobile) (+91) 80872 11888 (Landline) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 9. | COPY OF WATER TESTING REPORT | Link |
| 10. | COPY OF CERTIFICATE OF LAND (Annex. 'B') | Link |
| 11. | COPY OF SELF AFFIDAVIT | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION | Link |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1. Dr. (Mrs.) Bindu Saini | BSc (M), BEd, MEd, PhD (Education), MPM, MA (English), MPhil (English), CAA. PhD (Hon) (Education) | Experience: 30+ years |
| 2. | NUMBER OF TEACHERS | |
| I. PGT | 15 | |
| II. TGT | 20 | |
| III. PRT | 82 | |
| 3. | TEACHER/ SECTION RATIO | 1.65:1 |
| 4. | SPECIAL EDUCATOR DETAILS | 1. Mr. Sujay Ghule | Diploma in Special Education: MR (RCI Reg.), BA (Marathi) |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1. Ms. Sabitha Parmodh | Diploma in Counselling, MA in Clinical Psychology and BA in Clinical Psychology 2. Ms. Manasvi Kulkarni | MA in Clinical Psychology and BA 3. Ms. Payal Shah | BEd, BA and ECCE |
RESULT: CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-25 | 275 | 275 | 100% | All Passed |
| 2. | 2023-24 | 200 | 199 | 99.50% | - |
| 3. | 2022-23 | 143 | 143 | 100% | All Passed |
RESULT: CLASS XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-25 | 41 | 41 | 100% | All Passed |
| 2. | 2023-24 | 75 | 74 | 98.67% | - |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10,518 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 96 rooms x (7.92 x 6.09 square mtr.) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 13 (14.02 x 6.09 square mtr.) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 58 |
| 6. | NUMBER OF BOY’S TOILETS | 31 |
| 7. | NUMBER OF GIRL’S TOILETS (CWSN) | 6 |
| 8. | NUMBER OF BOY’S TOILETS (CWSN) | 6 |
| 9. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |
F. SARAS
| SL NO. | INFORMATION | DETAILS |
| 1. | Link to PDF | Link |
G. FACULTY
| SL NO. | INFORMATION | DETAILS |
| 1. | Link to Comprehensive Faculty List | Link |
