SUPPLEMENTARY INFORMATION
SUPPLEMENTARY INFORMATION
A. DOCUMENTS AND INFORMATION
S. No | Particulars | Document Links |
1. | CBSE Affiliation Certificate (2022-27) | Link |
2a. | NABET Accreditation Certificate (2014 - 18) | Link |
2b. | NABET Accreditation Certificate (2019 - 23) | Link |
2c. | NABET Accreditation Certificate (2024 - 28) | Link |
3. | QS I-GAUGE Certificate (2023-25) | Link |
4. | QS I-GAUGE Institution of Happiness Certificate (2024-25) | Link |
5. | School innovation Council (2024-25) Establishment Certificate | Link |
6. | Touch Point and Escalation Matrix (2024-25) | Link |
7a. | Annual Report (2023 - 24) | Link |
7b. | Annual Report (2024 - 25) | Uploaded by end of A.Y. 2024-25 |
B. FACULTY
S. No | Information | Document Links |
1. | Faculty List (2024-25) | Link |
2. | Faculty Training Programmes (2024-25) | Link |
C. ACADEMICS
S. No | Information | Document Links |
1. | Syllabus (2024-25) | Link |
2. | Annual Planner/ Academic Calendar (2024-25) | Link |
3. | Declaration of Book Selection (2024-25) | Link |
4. | Textbook List (2024-25) | Link |
5a. | Section-wise Strength: Pre-primary (2024-25) | 449 |
5b. | Section-wise Strength: Primary (2024-25) | 1,403 |
5c. | Section-wise Strength: Secondary (2024-25) | 1,474 |
6a. | Annual Pedagogical Plan (2023-24) | Link |
6b. | Annual Pedagogical Plan (2024-25) | Link |
7a. | Curriculum Matrix: Grade IV (Term I: Integrated + Non-integrated) (2023-24) | Link |
7b. | Curriculum Matrix: Grade VIII (Term I: Integrated + Non-integrated) (2023-24) | Link |
D. COMMITTEES
S. No | Information | Document Links |
1. | School Management Development Committee (2024-25) | Link |
2. | Grievance Redressal Committee (2024-25) | Link |
3. | Anti-Bullying and Anti-Ragging Committee (2024-25) | Link |
4. | POCSO Committee (2024-25) | Link |
5. | Vishakha Committee (2024-25) | Link |
6. | POSH Committee (2024-25) | Link |
7. | Sakhi Savitri Committee (2024-25) | Link |
8. | Student Council (2024-25) | Link |
9. | Student Redressal Cell (2024-25) | Link |
10. | Health and Wellness Committee (2024-25) | Link |
11. | Emergency Response and Disaster Management Committee (2024-25) | Link |